Estimated reading time: 4 minutes
In an uncertain trade environment marked by weak economic growth, rising living costs, and persistent challenges such as power cuts, freight rail bottlenecks, and port disruptions, South Africa’s agricultural sector faces continuous uncertainty. Against this backdrop, the role of reliable, independent market information is more critical than ever.
This is where the South African Grain Information Service (Sagis) steps in. As chairperson, Zovuyo Ngejane, noted during the organisation’s recent annual general meeting, Sagis management remains committed to running this grain and oilseeds data hub as cost-effectively as possible, while maintaining the highest standards of accuracy, transparency, and service to the industry.
Providing certainty
The agricultural economy thrives when decision-makers have access to timely, factual data, Ngejane stressed. In the free market system, government is not directly involved – instead, competition, efficiency, and self-interest regulate supply and demand. For this system to function effectively, market participants require certainty about stocks, prices, imports, and exports.
Sagis plays a unique role by publishing unbiased, reliable data on nine grain and oilseed crops produced in South Africa. This information enables:
- Better business decisions – such as planting plans, trade negotiations, and stock management.
- Policy and strategic planning – by giving policymakers a clear, factual foundation in an ever-changing market.
- Market transparency – ensuring no single party enjoys preferential treatment or insider knowledge.
The organisation’s main objective remains clear, Ngenjane emphasised: “To collate, process, analyse, and distribute market information that is both reliable and useful, delivered timeously to the industry.”
Data that builds trust
Sagis operates with strict independence. Staff may not discuss returns outside of official channels, no market projections are made, and information is released to all stakeholders at the same time via the Sagis website. This ensures fairness, transparency, and trust in the data.
The information life cycle highlights this role:
- Data (Sagis): Cold, hard facts – the foundation.
- Information (partly Sagis): Contextualised and categorised insights.
- Intelligence (non-Sagis): Experience and decision-making, which stakeholders build on using Sagis’s data.
By staying focussed on data, Sagis ensures that all role-players – from farmers and traders to policymakers – have equal access to the same reliable market signals.
A foundation in uncertain times
As South Africa’s economy continues to wrestle with instability, Sagis offers a rare anchor: certainty through trustworthy information. With continuous support from the four industry trusts (the Maize Trust, Oil and Protein Seeds Development Trust, Winter Cereal Trust and the Sorghum Trust) and the cooperation of market participants, Sagis remains committed to serving agriculture with independence and professionalism.
In a tumultuous environment, one thing is certain: Decisions grounded in reliable data are always stronger. – Susan Marais, Plaas Media
Table 1: Whole grain and oilseeds: Deliveries, imports and exports. (Source: Sagis)
| Deliveries | Imported | Exported | |||||||
| 2023/24 | % Year-on-year | 2024/25 | 2023/24 | % Year-on-year | 2024/25 | 2023/24 | % Year-on-year | 2024/25 | |
| Barley | 373 337 | 0,06 | 373 558 | 123 992 | -2,32 | 121 120 | 34 750 | -14,06 | 29 865 |
| Canola | 235672 | 22,91 | 289 670 | 0 | 0 | 38 574 | 83,1 | 70 629 | |
| Wheat | 2 041 215 | -7,22 | 1 893 776 | 1 877 692 | -0,35 | 1 871 041 | 265 940 | -10,8 | 237 214 |
| Maize | 15 818 776 | -23,34 | 12 126 453 | 0 | 758 251 | 4 369 050 | -33,14 | 2 921 234 | |
| Groundnuts | 52 818 | -2,47 | 51 512 | 23749 | 3,01 | 24 464 | 6 104 | 43,25 | 8 744 |
| Sorghum | 83164 | 14,71 | 95 397 | 83 049 | 19,38 | 99 146 | 12 395 | 57,47 | 19 519 |
| Soya beans | 2 726 389 | -33,67 | 1 808 548 | 3 480 | 4 333,56 | 154 288 | 597 045 | -43,83 | 335 359 |
| Sunflower | 721 752 | -12,1 | 634 451 | 12 793 | -88,88 | 1 423 | 68 | 11 130,88 | 7 637 |
| Oats | 38 925 | 11,39 | 43 357 | 38757 | -18,13 | 31 732 | 123 | -16,26 | 103 |
| Total | 22 092 048 | -22,62 | 17 316 722 | 2 163 512 | 41,5 | 3 061 465 | 5 324 049 | -31,81 | 3 630 304 |
Table 2: Products manufactured, imported and exported. (Source: Sagis)
| Manufactured | Imported | Exported | |||||||
| 2023/24 | % Year-on-year | 2024/25 | 2023/24 | % Year-on-year | 2024/25 | 2023/24 | % Year-on-year | 2024/25 | |
| Total Maize | 6 453 311 | -23,20 | 4 956 419 | 9 413 | -10,32 | 8 442 | 381 067 | -28,58 | 272 172 |
| White | 5 825 111 | -24,28 | 4 411 085 | 9 413 | -10,32 | 8 442 | 340 487 | -28,70 | 242 764 |
| Yellow | 628 200 | -13,19 | 545 361 | 0 | 0 | 40 580 | -27,53 | 29 408 | |
| Wheat | 3 510 105 | -0,47 | 3 493 721 | 29 942 | 5,72 | 31 656 | 31 826 | -13,11 | 27 653 |
| Oilseeds | 2 625 644 | 2,88 | 2 701 149 | 809 545 | 27,47 | 1 031941 | 136 670 | 55,01 | 211 846 |
| Total | 12 589 060 | -11,42 | 11 151 289 | 848 900 | 26,29 | 1 072 039 | 549 563 | -6,89 | 511 671 |
Table 3: Pan-baked bread. (Source: Sagis)
| Total pan-baked bread 1 March to 28 February | 2023/24 | % Units year-on-year | 2024/2025 | ||
| Total units | Total tonnes | Total units | Total tonnes | ||
| White bread | 1 280 297 274 | 947 905 | 1,08 | 1 294 170 855 | 938 684 |
| Brown bread | 1 092 867 489 | 857 450 | -2,86 | 1 061 651 217 | 831 768 |
| Whole wheat bread | 20 462 702 | 160 277 | -5,88 | 19 259 377 | 151 487 |
| Other | 1 128 405 | 9 326 | -19,24 | 911 316 | 8 023 |
| Total | 2 394 755 870 | 1 974 958 | -0,78 | 2 375 992 765 | 1 929 963 |


