Estimated reading time: 5 minutes
South Africa’s top grain producers set a string of new national yield records in maize, wheat, and soya beans at the 2025 Grow for Gold Awards, held in Johannesburg yesterday. The results mark one of the strongest performances in the competition’s six-year history, despite a season shaped by shifting weather conditions.
Historic records across crops
Six maize categories produced record yields, alongside three in soybeans and two in irrigated wheat. Grain SA’s team attributed the achievements to a wet second half of the season, improved soil health management, and rapid adoption of new cultivars and hybrids. The previous year’s drought also left nutrient reserves in the soil, which boosted crop response.
While maize and soybeans thrived, sunflower yields lagged as wetter conditions encouraged disease outbreaks such as Sclerotinia sclerotiorum, highlighting the uneven effects of climatic variability.
National reach of winners
Producers from KwaZulu-Natal, the Eastern Highveld, Free State, North West, and several irrigation zones claimed top honours, reflecting the competition’s broad geographic spread.
Corné Louw, Grain SA’s head of applied economics and member services, said the results underscored both scientific progress and farmer resilience. “These awards are more than numbers on a yield sheet – they reflect determination, cultivar innovation, and the strength of South Africa’s agricultural value chain,” he said.
Benchmark for progress
Launched in 2020, the Grow for Gold Awards aim to benchmark yield performance while recognising innovation and adaptability among producers. Organisers said the 2025 results provide evidence of the sector’s capacity to maintain global competitiveness and reinforce national food security. – Susan Marais, Plaas Media
Top performers for 2025:
Maize
| KwaZulu-Natal region | ||
| Brian du Toit Dundee Yield: 18,300 tonne/ha Cultivar: Pioneer P1225PW (New record) | Bruce Gibbings Mopona Farming Winterton Yield: 14,750 tonne/ha Cultivar: Pioneer P1197 | Tyson Zunckel Zunckel Farms Bergville Yield: 14,660 tonne/ha Cultivar: Pioneer P1225 |
| Eastern Highveld region | ||
| Danie Bester Deepwater Trading Balfour Yield: 20,050 tonne/ha Cultivar: Direct entry P1197PW (New record) | Danie Bester Deepwater Trading Balfour Yield: 19,010 tonne/ha Cultivar: Pioneer P1197PW | Martin van Jaarsveld SDG Boerdery Greylingstad Yield: 12,070 tonne/ha Cultivar: Bayer DKC72-66BR |
| Eastern Free State region | ||
| Neul Menesis NWM Boerdery Reitz Yield: 14,790 tonne/ha Cultivar: Pioneer P1975PW (New record) | JZ Scheepers Bloukruin Boerdery Fouriesburg Yield: 14,250 tonne/ha Cultivar: Pioneer P1225PW | Adriaan Odendaal Petrus Steyn Yield: 13,990 tonne/ha Cultivar: Pioneer P1975 |
| Central region | ||
| Emje Ferreira Witwildt Boerdery Bronkhorstspruit Yield: 16,020 tonne/ha Cultivar: Bayer DKC65-72 (New record) | Stephan Potgieter Heidelberg Yield: 15,000 tonne/ha Cultivar: Pioneer P1197PW | Janelda Boerdery (PTY) Ltd Bapsfontein Yield: 12,650 tonne/ha Cultivar: Bayer DKC64-54BR |
| North West region | ||
| PGL Boerdery Schweizer-Reneke Yield: 14,250 tonne/ha Cultivar: Bayer DKC75-65BR (New record) | Jannie du Rand Mareetsane Yield: 13,730 tonne/ha Cultivar: Agricol VP8405BR | Janna du Rand Mareetsane Yield: 13,470 tonne/ha Cultivar: Pannar PAN5R-891BR |
| Water Table region | ||
| Jan Botma IBOT Boerdery Bothaville Yield: 14,710 tonne/ha Cultivar: Bayer DKC76-77BR (New record) | JT Ferreira Boerdery Bultfontein Yield: 11,280 tonne/ha Cultivar: Bayer DKC76-77BR | MP Bredenkamp Boerdery Bultfontein Yield: 11,190 tonne/ha Cultivar: Bayer DKC76-77BR |
| Irrigation | ||
| Sitrusrand Boerdery Hofmeyer Yield: 21,900 tonne/ha Cultivar: Bayer DKC65-60BR | Eduard Jacobus Snyman Brits Yield: 19,760 tonne/ha Cultivar: Direct entry DKC65-60BR | Attie Scholtz Vaallus Estate (Pty) Ltd Douglas Yield: 18,900 tonne/ha Cultivar: Pioneer P1197PW |
Soybeans
| KwaZulu-Natal region | ||
| Louw Broers Paulpietersburg Yield: 5,740 tonne/ha Cultivar: Agricol DM 61i63 | Bertie Pretorius Newcastle Yield: 5,200 tonne/ha Cultivar: Pioneer P51T42R | AL-DI Agri Dundee Yield: 4,820 tonne/ha Cultivar: Agricol DM 59i60 RSF IPRO |
| Eastern Highveld region | ||
| Dawie Brits Modderbult Boerdery Balfour Yield: 7,120 tonne/ha Cultivar: Agricol DM 53i54 RSF IPRO (New record) | Danie Bester Deepwater Trading Balfour Yield: 7,060 tonne/ha Cultivar: Direct entry DM 5351 RSF | Rian Maree Piet Retief Yield: 6,720 tonne/ha Cultivar: Agricol DM 61i63 RSF IPRO |
| Eastern Free State region | ||
| Daniel Slabbert Sanctuary Boerdery Harrismith Yield: 5,550 tonne/ha Cultivar: Pioneer P64T39R | Wessel Heymans Blydskap Boerdery Reitz Yield: 5,420 tonne/ha Cultivar: Pioneer P64T39R | Wessel Heymans Blydskap Boerdery Reitz Yield: 5,139 tonne/ha Cultivar: Agricol DM 59I60 RSF IPRO |
| Central region | ||
| Johann Pistorius Nigel Yield: 6,460 tonne/ha Cultivar: Pioneer P52T52R (New record) | Mike van Niekerk Derby Yield: 6,020 tonne/ha Cultivar: Agricol DM 61i63 RSF IPRO | Mike van Niekerk Derby Yield: 4,000 tonne/ha Cultivar: Pioneer P64T39R |
| North West region | ||
| Theodor van Rensburg Delareyville Yield: 5,370 tonne/ha Cultivar: Agricol DM 61i63 RSF IPRO | Henro Pieterse Biesiesvlei Yield: 4,830 tonne/ha Cultivar: Agricol DM 61i63 RSF IPRO | Hector van Wyk Gerdau Yield: 4,710 tonne/ha Cultivar: Agricol DM 61i63 RSF IPRO |
| Water Table region | ||
| Greyling van Niekerk Makwassie Yield: 6,060 tonne/ha Cultivar: Agricol DM 6,8i RR | Warrie Cilliers Bultfontein Yield: 5,210 tonne/ha Cultivar: Agricol DM 61i63 RSF IPRO | Arno Wessels Arcowes Boerdery Wesselsbron Yield: 4,930 tonne/ha Cultivar: Agricol DM 61i63 RSF IPRO |
| Irrigation | ||
| Roubel Thomas Sitrusrand Boerdery Cookhouse Yield: 7,700 tonne/ha Cultivar: Agricol DM 53i54 RSP IPRO (New record) | Pieter Becker Warden Yield: 6,520 tonne/ha Cultivar: Agricol DM 53i54 RSF IPRO | Ross Braithwaite SB Farms Bergville Yield: 6,300 tonne/ha Cultivar: Pioneer P55T86R |
Wheat
| Irrigation: Northern region | ||
| Willem Kruger Loskop Noord Yield: 11,345 tonne/ha Cultivar: Syngenta SST 8205 (New record) | Neels and Joseph Swanepoel Koedoeskop Yield: 10,610 tonne/ha Cultivar: Agricol IS TORDO | Sitrusrand Boerdery Hofmeyr Yield: 10,330 tonne/ha Cultivar: Syngenta SST 8205 |
| Irrigation: Southern region | ||
| Hannes Bruwer Hopetown Yield: 13,960 tonne/ha Cultivar: Agricol IS TORDO (New record) | JH Maree Prieska Yield: 13,300 tonne/ha Cultivar: Agricol IS TORDO | Joël le Roux LeRouxfin Boerdery (Pty) Ltd Hopetown Yield: 11,570 tonne/ha Cultivar: Syngenta SST 8227 |
Sunflower
| Sunflower grain yield p/ha | ||
| Ernst Jonker Makwassie Yield: 3,330 tonne/ha Cultivar: Agricol AGSUN 5106CLP | PE Kotze Delareyville Yield: 2,750 tonne/ha Cultivar: Agricol AGSUN 5106CLP | PE Kotze Delareyville Yield: 2,670 tonne/ha Cultivar: Agricol AGSUN 5111CLP |
| Sunflower oil yield p/ha | ||
| Ernst Jonker Makwassie Yield: 1,38 tonne/ha Cultivar: Agricol AGSUN 5106CLP | PE Kotze Delareyville Yield: 1,07 tonne/ha Cultivar: Agricol AGSUN 5106CLP | PE Kotze Delareyville Yield: 1,03 tonne/ha Cultivar: Agricol AGSUN 5111CLP |


