Estimated reading time: 4 minutes
The South African Meat Industry Company (Samic) hosted its 28th national carcass competition award ceremony on Thursday, 18 September. The glamourous event took place at Gabbata Lodge just outside Pretoria, with the aim of celebrating the individuals and organisations that ensure the red meat industry’s high standards are upheld.
“Over the years, Samic’s competitions have involved around 3 000 carcasses and 400 producers,” said Tom Westphal, executive director of Samic, during his welcoming speech. This year, 49 carcass competitions took place nationwide: 21 for lamb, 21 for pork, six for beef, and one for goats. These competitions attracted 375 commercial producers and 25 emerging producers.

The competitions offer a platform for livestock farmers to compare their products against those of other producers to determine their position in the market. Winners and reserve champions of the respective competitions across South Africa were invited to the award ceremony. The winners and reserve champions are as follows:
| 28th National carcass competition winners and reserves 2024/ 025 | ||||||
| Place | Participants | Show name | Show date | Breed | Points | |
| 1 | Ellewee Van Zyl | Desert Beef Carcass Competition | 28 May 2025 | Santa Gertudis | 98,62 | |
| 2 | Goosen Boerdery | Desert Beef Carcass Competition | 28 May 2025 | Droughtmaster | 94,36 | |
| 1 | SH Niemand & Seun Bdy | Hoërskool Lichtenburg-skou | 18 Nov 2024 | Bonsmara x | 91,82 | |
| 2 | Theuns Engelbrecht | Desert Beef Carcass Competition | 28 May 2025 | Droughmaster | 88,39 | |
| 1 | Mashcat Farms | Obaro Rustenburg Beef | 11 Oct 2024 | Simmentaler | 84,46 | |
| 2 | Makamo Farm | Obaro Rustenburg Beef | 11 Oct 2024 | Brahman | 82,97 | |
| 1 | PCR Farming | Elite Beef Carcass Competition | 5 Dec 2024 | Boran/Brahman/Beefmaster | 82,19 | |
| 2 | Mashcat Farm | Obaro Rustenburg Beef | 11 Oct 2024 | Brahman X/Simmentaler X | 81,94 | |
| 1 | Nicol Muller | Agri Moloporivier-kleinveeskou | 2 Apr 2025 | Boer goat | 90,15 | |
| 2 | R Carroll | Agri Moloporivier-kleinveeskou | 2 Apr 2025 | Boer goat | 86,27 | |
| 1 | Berno Hambrock | SAPPO VMM | 17 Jun 2025 | PIC | 97,03 | |
| 2 | PRT Boerdery, John Westerink | SAPPO Huntersvlei | 3 Jun 2025 | Topigs | 95,25 | |
| 1 | Niemen Stud | SAPPO Prime Pork | 17 Jun 2025 | Duroc X FI | 89,28 | |
| 2 | Berno Hambrock | SAPPO VMM | 17 Jun 2025 | PIC | 89,14 | |
| 1 | Mandla Nkosi | SAPPO VMM | 17 Jun 2025 | PIC | 97,10 | |
| 2 | T. Tjale | SAPPO Potgietersrus | 24 Jun 2025 | F1 | 89,17 | |
| 1 | Mandla Nkosi | SAPPO VMM Emerging | 17 Jun 2025 | PIC | 86,12 | |
| 2 | Mandla Nkosi | SAPPO VMM Emerging | 17 Jun 2025 | PIC | 81,91 | |
| 1 | RG Crispen | Stella Slaglam-kompetisie | 16 Oct 2024 | Ile de France | 99,58 | |
| 2 | Bertus Steenkamp | Koras Slaglam-kompetisie | 29 May 2025 | Dorper | 99,28 | |
| 1 | Bertus Steenkamp | Koras Slaglam-kompetisie | 29 May 2025 | Dorper | 98,24 | |
| 2 | Vredesig Dormers | Riversdale-skou | 21 Feb 2025 | Suffolk | 96,71 | |
| 1 | Juhillin van Wyk | Williston Landbougenootskap | 20 Feb 2025 | Dorper | 95,55 | |
| 2 | Gert Esau | Williston Landbougenootskap | 20 Feb 2025 | Dorper | 91,98 | |
| 1 | Juhillin van Wyk | Williston Landbougenootskap | 20 Feb 2025 | Dorper | 87,15 | |
| 2 | Gert Esau | Williston Landbougenootskap | 20 Feb 2025 | Dorper | 86,01 | |
| 1 | Francois Page | Desert Beef | 28 May 2025 | BrangusX | 97,95 | |
| 1 | Moyeshe Agri | Elite Beef Carcass Competition25 | 5 Dec 2024 | BonsmaraX | 87,09 | |
| 1 | Berno Hambrock | SAPPO VMM | 17 Jun 2025 | PIC | 97,03 | |
| 1 | RK Boerdery (Mantrid) | SAPPO Stonecreek | 18 Jun 2025 | PIC 337 | 93,70 | |
| 1 | Hazeley Top | SAPPO Winelands Pork | 7 May 2025 | PIC | 72,40 | |
| 1 | Mandla Nkosi | SAPPO VMM Emerging | 17 Jun 2025 | PIC | 97,10 | |
| 1 | T. Tjale | SAPPO Potgietersrus | 24 Jun 2025 | F1 | 89,17 | |
| 1 | Leolo Agri | SAPPO Potgietersrus | 24 Jun 2025 | Large White | 82,40 | |
Consumer behaviour
The spotlight extended beyond those recognised. Renowned chef and owner of Eziko restaurant, Andile Somdaka, was a panel speaker during the ceremony. Somdaka discussed the management of supplier relationships, customer loyalty, traceability, and innovation in the industry.
Marina Fourie, brand and project manager for Beef and Lamb SA, interpreted the South African consumer trends shaping today’s market, and dived into the red meat sector’s consumer behaviours. Fourie highlighted local consumers’ strong appetite for fast food which threatens the exemplary model the red meat industry is trying to create. The panel stressed that the purchase of high-quality meat should be encouraged instead.
The panel emphasised that consumers are becoming increasingly discerning in their demand for information on meat products. Therefore, transparency has never been so important. – Milla Matthee, Plaas Media




